Taylor Swift's 2023/24 “The Eras Tour” is scheduled to begin on March 17, 2023, in Glendale, Arizona, and concludes on November 23, 2024, in Toronto, Canada.
After the pandemic, the American singing sensation Taylor Swift returned with her sixth headlining concert tour “The Eras Tour” with recent and previous albums. It is the second all-stadium tour of Swift, following the 2018 Reputation Stadium Tour. Swift referred to the concept of the tour as a “journey through all of my musical eras”.
The Eras Tour: 2023 - 2024 - Dates, Location, and Venues
| DATE | CITY | VENUE | YEAR |
| March 17 | Glendale, AZ | State Farm Stadium | 2023 |
| March 18 (12 PM) | Philadelphia, PA | Brooklyn Bowl | 2023 |
| March 18 (6:30 PM) | Glendale, AZ | State Farm Stadium | 2023 |
| March 24 | Las Vegas, NV | Allegiant Stadium | 2023 |
| March 25 | Las Vegas, NV | Allegiant Stadium | 2023 |
| March 31 | Arlington, TX | AT&T Stadium | 2023 |
| April 01 | Arlington, TX | AT&T Stadium | 2023 |
| April 02 | Arlington, TX | AT&T Stadium | 2023 |
| April 13 | Tampa, FL | Raymond James Stadium | 2023 |
| April 14 | Tampa, FL | Raymond James Stadium | 2023 |
| April 15 | Tampa, FL | Raymond James Stadium | 2023 |
| April 21 | Houston, TX | NRG Stadium | 2023 |
| April 22 | Houston, TX | NRG Stadium | 2023 |
| April 23 | Houston, TX | NRG Stadium | 2023 |
| April 28 | Atlanta, GA | Mercedes-Benz Stadium | 2023 |
| April 29 | Atlanta, GA | Mercedes-Benz Stadium | 2023 |
| April 30 | Atlanta, GA | Mercedes-Benz Stadium | 2023 |
| May 05 | Nashville, TN | Nissan Stadium | 2023 |
| May 06 | Nashville, TN | Nissan Stadium | 2023 |
| May 07 | Nashville, TN | Nissan Stadium | 2023 |
| May 12 | Philadelphia, PA | Lincoln Financial Field | 2023 |
| May 13 | Philadelphia, PA | Lincoln Financial Field | 2023 |
| May 14 | Philadelphia, PA | Lincoln Financial Field | 2023 |
| May 19 | Foxborough, MA | Gillette Stadium | 2023 |
| May 20 | Foxborough, MA | Gillette Stadium | 2023 |
| May 21 | Foxborough, MA | Gillette Stadium | 2023 |
| May 26 | East Rutherford, NJ | MetLife Stadium | 2023 |
| May 27 | East Rutherford, NJ | MetLife Stadium | 2023 |
| May 28 | East Rutherford, NJ | MetLife Stadium | 2023 |
| June 02 | Chicago, IL | Soldier Field | 2023 |
| June 03 | Chicago, IL | Soldier Field | 2023 |
| June 04 | Chicago, IL | Soldier Field | 2023 |
| June 09 | Detroit, MI | Ford Field | 2023 |
| June 10 | Detroit, MI | Ford Field | 2023 |
| June 16 | Pittsburgh, PA | Acrisure Stadium | 2023 |
| June 17 | Pittsburgh, PA | Acrisure Stadium | 2023 |
| June 23 | Minneapolis, MN | US Bank Stadium | 2023 |
| June 24 | Minneapolis, MN | US Bank Stadium | 2023 |
| June 30 | Cincinnati, OH | Paycor Stadium | 2023 |
| July 01 | Cincinnati, OH | Paycor Stadium | 2023 |
| July 07 | Kansas City, MO | Arrowhead Stadium | 2023 |
| July 08 | Kansas City, MO | Arrowhead Stadium | 2023 |
| July 14 | Denver, CO | Empower Field at Mile Hi | 2023 |
| July 15 | Denver, CO | Empower Field at Mile Hi | 2023 |
| July 22 | Seattle, WA | Lumen Field | 2023 |
| July 23 | Seattle, WA | Lumen Field | 2023 |
| July 28 | Santa Clara, CA | Levi’s Stadium | 2023 |
| July 29 | Santa Clara, CA | Levi’s Stadium | 2023 |
| August 03 | Inglewood, CA | SoFi Stadium | 2023 |
| August 04 | Inglewood, CA | SoFi Stadium | 2023 |
| August 05 | Inglewood, CA | SoFi Stadium | 2023 |
| August 08 | Inglewood, CA | SoFi Stadium | 2023 |
| August 09 | Inglewood, CA | SoFi Stadium | 2023 |
| August 24 | Mexico City | Foro Sol | 2023 |
| August 25 | Mexico City | Foro Sol | 2023 |
| August 26 | Mexico City | Foro Sol | 2023 |
| November 9 | Buenos Aires | Estadio River Plate | 2023 |
| November 10 | Buenos Aires | Estadio River Plate | 2023 |
| November 11 | Buenos Aires | Estadio River Plate | 2023 |
| November 17 | Rio de Janeiro | Estádio Olímpico Nilton Santos | 2023 |
| November 18 | Rio de Janeiro | Estádio Olímpico Nilton Santos | 2023 |
| November 19 | Rio de Janeiro | Estádio Olímpico Nilton Santos | 2023 |
| November 24 | São Paulo | Allianz Parque | 2023 |
| November 25 | São Paulo | Allianz Parque | 2023 |
| November 26 | São Paulo | Allianz Parque | 2023 |
| February 7 | Tokyo | Tokyo Dome | 2024 |
| February 8 | Tokyo | Tokyo Dome | 2024 |
| February 9 | Tokyo | Tokyo Dome | 2024 |
| February 10 | Tokyo | Tokyo Dome | 2024 |
| February 16 | Melbourne | Melbourne Cricket Ground | 2024 |
| February 17 | Melbourne | Melbourne Cricket Ground | 2024 |
| February 18 | Melbourne | Melbourne Cricket Ground | 2024 |
| February 23 | Sydney | Accor Stadium | 2024 |
| February 24 | Sydney | Accor Stadium | 2024 |
| February 25 | Sydney | Accor Stadium | 2024 |
| February 26 | Sydney | Accor Stadium | 2024 |
| March 2 | Singapore | Singapore National Stadium | 2024 |
| March 3 | Singapore | Singapore National Stadium | 2024 |
| March 4 | Singapore | Singapore National Stadium | 2024 |
| March 7 | Singapore | Singapore National Stadium | 2024 |
| March 8 | Singapore | Singapore National Stadium | 2024 |
| March 9 | Singapore | Singapore National Stadium | 2024 |
| May 9 | Nanterre | Paris La Défense Arena | 2024 |
| May 10 | Nanterre | Paris La Défense Arena | 2024 |
| May 11 | Nanterre | Paris La Défense Arena | 2024 |
| May 12 | Nanterre | Paris La Défense Arena | 2024 |
| May 17 | Stockholm | Friends Arena | 2024 |
| May 18 | Stockholm | Friends Arena | 2024 |
| May 19 | Stockholm | Friends Arena | 2024 |
| May 24 | Lisbon | Estádio da Luz | 2024 |
| May 25 | Lisbon | Estádio da Luz | 2024 |
| May 30 | Madrid | Santiago Bernabéu Stadium | 2024 |
| June 2 | Décines-Charpieu | Groupama Stadium | 2024 |
| June 3 | Décines-Charpieu | Groupama Stadium | 2024 |
| June 7 | Edinburgh | Murrayfield Stadium | 2024 |
| June 8 | Edinburgh | Murrayfield Stadium | 2024 |
| June 9 | Edinburgh | Murrayfield Stadium | 2024 |
| June 13 | Liverpool | Anfield | 2024 |
| June 14 | Liverpool | Anfield | 2024 |
| June 15 | Liverpool | Anfield | 2024 |
| June 18 | Cardiff | Principality Stadium | 2024 |
| June 21 | London | Wembley Stadium | 2024 |
| June 22 | London | Wembley Stadium | 2024 |
| June 23 | London | Wembley Stadium | 2024 |
| June 28 | Dublin | Aviva Stadium | 2024 |
| June 29 | Dublin | Aviva Stadium | 2024 |
| June 30 | Dublin | Aviva Stadium | 2024 |
| July 4 | Amsterdam | Johan Cruyff Arena | 2024 |
| July 5 | Amsterdam | Johan Cruyff Arena | 2024 |
| July 6 | Amsterdam | Johan Cruyff Arena | 2024 |
| July 9 | Zürich | Letzigrund | 2024 |
| July 10 | Zürich | Letzigrund | 2024 |
| July 13 | Milan | San Siro | 2024 |
| July 14 | Milan | San Siro | 2024 |
| July 17 | Gelsenkirchen | Veltins-Arena | 2024 |
| July 18 | Gelsenkirchen | Veltins-Arena | 2024 |
| July 19 | Gelsenkirchen | Veltins-Arena | 2024 |
| July 23 | Hamburg | Volksparkstadion | 2024 |
| July 24 | Hamburg | Volksparkstadion | 2024 |
| July 27 | Munich | Olympiastadion | 2024 |
| July 28 | Munich | Olympiastadion | 2024 |
| August 1 | Warsaw | PGE Narodowy | 2024 |
| August 2 | Warsaw | PGE Narodowy | 2024 |
| August 3 | Warsaw | PGE Narodowy | 2024 |
| August 8 | Vienna | Ernst-Happel-Stadion | 2024 |
| August 9 | Vienna | Ernst-Happel-Stadion | 2024 |
| August 10 | Vienna | Ernst-Happel-Stadion | 2024 |
| August 15 | London | Wembley Stadium | 2024 |
| August 16 | London | Wembley Stadium | 2024 |
| August 17 | London | Wembley Stadium | 2024 |
| October 18 | Miami Gardens | Hard Rock Stadium | 2024 |
| October 19 | Miami Gardens | Hard Rock Stadium | 2024 |
| October 20 | Miami Gardens | Hard Rock Stadium | 2024 |
| October 25 | New Orleans | Caesars Superdome | 2024 |
| October 26 | New Orleans | Caesars Superdome | 2024 |
| October 27 | New Orleans | Caesars Superdome | 2024 |
| November 1 | Indianapolis | Lucas Oil Stadium | 2024 |
| November 2 | Indianapolis | Lucas Oil Stadium | 2024 |
| November 3 | Indianapolis | Lucas Oil Stadium | 2024 |
| November 14 | Toronto | Rogers Centre | 2024 |
| November 15 | Toronto | Rogers Centre | 2024 |
| November 16 | Toronto | Rogers Centre | 2024 |
| November 21 | Toronto | Rogers Centre | 2024 |
| November 22 | Toronto | Rogers Centre | 2024 |
| November 23 | Toronto | Rogers Centre | 2024 |
Where to buy The Eras Tour 2023/24 tickets?
Taylor Swift's The Eras Tour tickets went on sale in November 2022 and sold out almost instantly. While Taylor Swift tickets are sold on Ticketmaster, they are still available on trusted resale websites such as StubHub and Vivid Seat, and they offer $20 off orders of $200 or more with SC2022 – saving 10%.
What is Taylor's The Eras Tour set list?
Taylor Swift's list for The Eras Tour will not be confirmed until the start of her tour in March 2023. However, in November 2022, Swift through her Instagram announced The Eras Tour would be with her past 10 albums:
Taylor Swift - 2006
Fearless - 2008
Speak Now - 2010
Red - 2012
1989 - 2014
Reputation - 2017
Lover - 2019
Folklore - 2020
Evermore - 2020
Midnights - 2020
Could Taylor Swift's Eras Tour gross over a billion dollars?
According to recent data, Taylor Swift's Eras Tour has the potential to gross over $2.2 billion. The tour began in March 2023 and will conclude in November 2024, consists of three-hour shows featuring 44 songs divided into 10 acts. Based on Pollstar's information, Swift has already earned over $300 million from the first 22 dates of the tour, with an average of 54,000 fans attending each show.
It is estimated that the tour will surpass the $1 billion mark during her concert in Singapore in March 2024, and by the time the tour ends in London, it is projected to have grossed approximately $2.2 billion. However, these figures do not include earnings from additional shows added to Swift's international touring schedule, suggesting her overall earnings could be even higher.
FAQs
Q. When will Taylor Swift's The Eras Tour begin?
A. Taylor Swift's 2023 "The Eras Tour" is scheduled to begin on March 17, 2023, in Glendale, Arizona, and will conclude on August 9, 2023, in Inglewood, California.
Q. How many concert tours has Taylor Swift performed?
A.Taylor Swift has embarked on five world tours throughout her career. The upcoming one, The Eras Tour, is her sixth headlining concert tour.
Q. When was Taylor Swift born?
A.Taylor Swift was born on December 13, 1989.
How much is Taylor Swift’s net worth in 2023?
As of 2023, Taylor Swift has a net worth of $450 million.
ncG1vNJzZmivp6x7tLzOq6uso5WasaJ6wqikaKifpXqkwcutrKudX6muurjOq2Ssr5mbwW5%2Bj2tqZqyYmnqmvsCsZK2npad6tbXCpJytZZOewaqx0maYp5xdma61sdI%3D